Transparent Fixed Fee Architecture
| Core Parameter | Tier 1: Essential Wealth | Tier 2: Strategic Wealth | Tier 3: Private Wealth |
|---|---|---|---|
| Target Asset Horizon | Investable Assets < ₹2 Crores | Investable Assets ₹2 Crores – ₹10 Crores | Investable Assets ₹10 Crores+ |
| Annual Advisory Fee | ₹19,999 p.a. | ₹49,999 p.a. | ₹1,49,999 p.a. |
| Consultation Access | Bi-Annual Structured Reviews | Quarterly Strategic Progress Syncs | Priority On-Demand & Monthly Access |
| Wealth Architecture | Unified Portfolio Dashboard | Consolidated Multi-Asset Blueprint | Full Family Household Balance Sheet MIS |
| Response SLA | 48-Hour Email / Portal Turnaround | 24-Hour Priority Desk Support | Direct Dedicated Line & Same-Day SLA |
Service Scope Matrix
| Deliverable Services Scope | Tier 1: Essential Wealth | Tier 2: Strategic Wealth | Tier 3: Private Wealth |
|---|---|---|---|
| Risk Profiling & Psychographic Mapping | Comprehensive Baselining | Advanced Dynamic Assessment | Comprehensive Multi-Goal Stress Testing |
| Asset Allocation Strategy | Core Multi-Asset Roadmap | Advanced Scenario Optimization | Bespoke Lifestyle & Multi-Generational |
| Mutual Fund Portfolio (Direct Plans Only) | Scheme Review & Restructuring | Institutional Factor-Based Analysis | Complete Alpha/Beta Factor Architecture |
| Risk Mitigation & Protection Audit | Comprehensive Term & Health Audit | Stress-Tested Liability & Coverage | Specialized Umbrella & Key-Person Shield |
| Liquidity & Emergency Buffer Design | Structured Tiered Cash-Flow Setup | Tax-Smart Capital Buffer System | High-Yield Multi-Currency Liquidity Plan |
| Tax-Efficient Capital Structuring | Baseline Capital Gains Optimization | Advanced Harvesting & Drawdown | Bespoke Multi-Asset Harvest Framework |
| Equity Compensation & Stock Grants | Not Applicable | ESOPs / RSUs Vesting & De-Risking | Cross-Border Tech Equity & Liquidity Plan |
| Legacy & Estate Distribution Framework | Digital Asset & Nomination Audit | Structured Will & Asset Checklist | Family Trust & Multi-Tier Legacy Blueprint |
| Alternative & Non-MF Asset Audits | Not Applicable | Second-Opinion Audit (PMS/AIF/Bonds) | Full Structural Risk Audit (PMS/AIF/PE) |
| NRI & Cross-Border Capital Mapping | Domestic Assets Focus | Indian Inbound / FEMA Capital Map | Multi-Jurisdictional Cross-Border Plan |
| Family Wealth & Next-Gen Governance | Individual Plan Focus | Primary Couple & Kids Alignment | Multi-Entity Unified Family Office Deck |
Dedicated Virtual Project Mandates
For complex lifecycle transitions requiring isolated tactical advisory, we offer dedicated remote consultations completely independent of our annual retainers:
- • Advisory fees are currently exempt from GST as the firm operates within the statutory threshold for compulsory GST registration. GST at the prevailing rate (currently 18%) will only apply as and when mandated by government regulations.
- • Fees are billed strictly in advance via secure electronic bank transfers (NEFT / IMPS). We do not accept cash or card markups.
- • Our flat fixed pricing structure remains completely static and independent of your portfolio scale as your capital compounds.
- • Strategy Renewals: Ongoing annual portfolio tracking and rebalancing plan renewals are executed at optimized renewal pricing frameworks.
Data-Driven Suitability Audit
Complete our secure, digital risk profile matrix. We map out your capital horizons, hard timeline constraints, and structural cash flow requirements to define your unique mathematical boundaries.
Fiduciary Contract Execution
We formally execute your SEBI-mandated Investment Advisory Agreement. This legally locks in your transparent fixed fee pricing framework and enforces absolute fiduciary protection strings.
Transition & Migration Engine
We perform an exhaustive audit of your legacy regular assets, safely building an exit strategy around taxes and loads to systematically migrate your capital entirely into direct factor models.
THE MATHEMATICAL DIRECT ADVANTAGE
Traditional brokers and distributors embed hidden trail commissions ranging from 1.0% to 1.5% annually directly into regular mutual fund plans. By migrating to clean direct portfolios with WealthTogether®, you instantly eliminate this distributor drag.
⚠️ SYSTEMIC WEALTH LEAK: Even on a standard ₹20,000 monthly SIP, that seemingly minor 1% distribution fee quietly steals a staggering ₹1 Crore from your long-term compounding path. Read our exhaustive mathematical audit: The Invisible 1% Fee Eating ₹1 Crore From Your Wealth.
Please ensure you have the following statutory verifications and data strings prepared to accelerate your regulatory registration sequence:
✔
Permanent Account Number (PAN) Credentials: Valid statutory documentation for identity routing.✔
KRA-KYC Registration Check: An active, verified status across any SEBI-registered Know Your Customer Registration Agency.✔
Consolidated Account Statement (CAS): A recent statement file extracted from CDSL/NSDL or CAMS to map your existing regular asset positions for transition auditing.